datatable issue fixed.
Showing
1 changed file
with
9 additions
and
9 deletions
... | @@ -29,19 +29,19 @@ | ... | @@ -29,19 +29,19 @@ |
29 | <td class="center-class">{{log}}</td> | 29 | <td class="center-class">{{log}}</td> |
30 | </tr> | 30 | </tr> |
31 | {{/tablecontents}} | 31 | {{/tablecontents}} |
32 | {{^tablecontents}} | 32 | </tbody> |
33 | <tr><td colspan="4"><center>No cron files were run today!!!</center></td></tr> | ||
34 | {{/tablecontents}} | ||
35 | </tbody> | ||
36 | </table> | 33 | </table> |
37 | </div> | 34 | </div> |
38 | 35 | ||
39 | <script> | 36 | <script> |
40 | $('#view_logs_entries_table').dataTable({ | 37 | $('#view_logs_entries_table').DataTable({ |
41 | dom: 'Bfrtip', | 38 | dom: 'lBfrtip', |
42 | "pageLength": 30, | 39 | "pageLength": 30, |
43 | "lengthChange": false, | 40 | "lengthChange": false, |
44 | lengthMenu: [[30, 50, 100], [30, 50, 100]] | 41 | lengthMenu: [[10, 25, 50, 100],[10, 25, 50, 100]], |
42 | "language": { | ||
43 | "emptyTable": "No records found." | ||
44 | } | ||
45 | }); | 45 | }); |
46 | 46 | ||
47 | </script> | 47 | </script> |
... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
-
Please register or sign in to post a comment